Alex Peek blog
List of posts Blog archive About
Sunday, April 17, 2022
Top 20 most expensive cars sold at auction
This post is a list of the 30 most expensive cars sold at auction by sale price as of April 17th 2022. Source: Wikipedia
- Ferrari 250 GTO (1962): $48 million
- Ferrari 250 GTO (1962): $38 million
- Ferrari 335 S (1957): $35 million
- Mercedes-Benz W196 (1954): $29 million
- Ferrari 290 MM (1956): $28 million
- Ferrari 275 GTB/4*S (1967): $27 million
- Ferrari 275 GTB/C (1964): $26 million
- Aston Martin DBR1 (1956): $22 million
- Ferrari 290 MM (1956): $22 million
- Duesenberg SSJ (1935): $22 million
- Jaguar D-Type (1955): $21 million
- Aston Martin DP215 (1963): $21 million
- McLaren F1 (1995): $20 million
- McLaren F1 LM-Specification (1994): $19 million
- Alfa Romeo 8C 2900B Lungo (1939): $19 million
- Alfa Romeo 8C 2900B Touring (1939): $18 million
- Ferrari 250 GT SWB California (1961): $18 million
- Ferrari 375 Plus Spider (1954): $18 million
- Ferrari 250 GT LWB California (1959): $18 million
- Ferrari 250 LM (1964): $17 million